[Page 2}
Table 3
DOPPLER, VALVES | Units | Formula |
---|---|---|
Simplified Bernouilli | mmHg | P1 – P2 = 4 x (V2² – V1 ²) |
Pressure to velocity gradient | mmHg | Δ P = 4 x (V2)² |
Continuity equation (1) | A1 x VTI1 = A2 x VTI2 | |
Continuity equation (2) | cm2 | A2 = A1 x VTI1 / VTI2 |
LVOT area | cm2 | {[(LVOT diameter/2)²] x π} |
LV SV | ml | LVOT VTI x LVOT area |
LV SV index | ml/m2 | LV SV / BSA |
CO | ml | LV SV x HR |
CI | ml/m2 | CO / BSA |
AV RVol | ml | LV SV – MV SV |
AV RF | % | (AV RVol / LV SV) x 100 |
AV EROA | cm2 | AV RVol / LVOT VTI |
AV area (Continuity equation) | cm2 | LVOT area x LVOT VTI / AV VTI |
MA area | cm2 | π x (MADmax / 2) x (MADmin / 2) |
PHT | ms | DT x 0.29 |
MV area (PHT) | cm2 | 220 / PHT |
MV area (PISA) | cm2 | PISA area x Va / MV peak velocity |
MV area (Continuity equation) | cm2 | LVOT area x LVOT VTI / MV VTI |
MV stroke volume | ml | MV VTIannulus x MA area |
MV RVol | ml | MV SV – LV SV |
MV RF | % | (MV RVol / MV SV) x 100 |
MV EROA (1) | cm2 | MV RVol / MV VTIannulus |
PISAarea | cm2 | (r2) x π x 2 |
PISA peak regurgitant flow | ml/s | PISAarea x Va |
PISA peak regurgitant gradient | mmHg | [(PRvel / 100)²] x 4 |
PISA EROA | cm2 | PISA peak regurgitant flow / PRvel |
PISA RVol | mi | PISA EROA x regurgitant VTI |
PISA RF | % | (RV / SV) x 100 |
References
(1) Enriquez-Sarano M, Seward JB, Bailey\ KR, Tajik AJ. Effective regurgitant orifice area: a noninvasive Doppler development of an old hemodynamic concept. J Am Coll Cardiol 1994;23:443–51.